Please See Attached.
| Attachment | Size |
|---|---|
| ARP-ESSER Spending Plan 80% (869.5 KB) | 869.5 KB |
| ARP-ESSER Spending Plan 20% (395.76 KB) | 395.76 KB |
| 2024-25 ASB Year End Fund Balance (4.62 MB) | 4.62 MB |
| 2023-24 ASB Year End Fund Balance (19.18 KB) | 19.18 KB |
| 2021-22 ASB Year End Fund Balance (19.33 KB) | 19.33 KB |
| 2020-21 ASB Year End Fund Balance (19.18 KB) | 19.18 KB |
| 2019-20 ASB Year End Fund Balance (105.15 KB) | 105.15 KB |

